Advantages:
Designed with utmost precision and durability in mind, our 450W bifacial panels feature a sleek and modern design that seamlessly integrates with any architectural setting. Their excellent thermal stability and resistance to various weather conditions ensure consistent performance, even in the harshest environments.
Electrical Specifications
Module Type | MH72-DGB6-435 | MH72-DGB6-440 | MH72-DGB6M-445 | MH72-DGB6-450 | MH72-DGB6-455 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 435 | 326 | 440 | 330 | 445 | 334 | 450 | 337 | 455 | 340 |
Voltage at Max. Power (Vmp/V) | 40.7 | 37.9 | 41 | 38.1 | 41.2 | 38.3 | 41.4 | 38.5 | 41.6 | 38.7 |
Current at Max. Power (Imp/A) | 10.69 | 8.58 | 10.73 | 8.65 | 10.8 | 8.71 | 10.87 | 8.76 | 10.94 | 8.81 |
Open Circuit Voltage (Voc/V) | 49 | 45.8 | 49.2 | 46 | 49.4 | 46.2 | 49.6 | 46.4 | 49.8 | 46.6 |
Short Circuit Current (Isc/A) | 11.38 | 9.09 | 11.45 | 9.17 | 11.52 | 9.24 | 11.58 | 9.28 | 11.65 | 9.32 |
Module Efficiency(%) | 19.97% | 20.20% | 20.43% | 20.66% | 20.89% | |||||
Power Tolerance (W) | 0~+5 |
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
5% | Maximum Power (Pmax) | 457 | 462 | 467 | 473 | 478 |
Module Efficiency STC (%) | 21.01% | 21.26% | 21.50% | 21.74% | 21.98% | |
15% | Maximum power (Pmax) | 500 | 506 | 512 | 518 | 523 |
Module Efficiency STC (%) | 23.02% | 23.28% | 23.54% | 23.81% | 24.07% | |
25% | Maximum Power (Pmax) | 544 | 550 | 556 | 563 | 569 |
Module Efficiency STC (%) | 25.02% | 25.30% | 25.59% | 25.88% | 26.17% |
Mechanical Specifications
Cell Type | Monocrystalline Perc 166×83mm |
144 (6×12×2) | 144 (6×24) |
Dimension | 2094x1038x35mm |
Weight | 23.2kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85 |
Maximum series fuse rating | 20A |
Per Pallet | 31 pcs |
Per 20'GP | 310 pcs |
Per 40' HQ Container | 682 pcs |