--144 CELL Mono PERC Module
--530-550Wp Power Output Range
--1500VDC Maximum System Voltage
--21.3% Maximum Efficiency
Key Advantages :
Global, Tier 1 bankable brand, with independently certified state-of-the-art automated manufacturing.
2.Bifacial technology enables additional energy harvesting from rear side (up to 30%).
3.Industry leading 12 years product warranty.
4.Excellent PID resistance.
5.Positive power tolerance of 0~+3%.
6.Dual stage 100% EL Inspection warranting defect-free product.
7.Excellent wind load 2400Pa & snow load 5400Pa under certain installation method.
Electrical Data (STC)
Model No. | RSM144-9-540BMDG | RSM144-9-545BMDG | RSM144-9-550BMDG |
Ratted Power | 540W | 545W | 550W |
Open circuit voltage-Voc | 49.60V | 49.70V | 49.80V |
Short circuit current-Isc | 13.73A | 13.84A | 13.94A |
Maximum power voltage-Vmpp | 41.99V | 42.11V | 42.20V |
Maximum power current-Impp | 12.88A | 12.96A | 13.04A |
Module Effiency | 20.9% | 21.1% | 21.3% |
Electrical characteristics with 10% rear side power gain:
Model No. | RSM144-9-540BMDG | RSM144-9-545BMDG | RSM144-9-550BMDG |
Total Equivalent Power- Pmax | 594W | 600W | 605W |
Open circuit voltage-Voc | 49.60V | 49.70V | 49.80V |
Short circuit current-Isc | 15.10A | 15.22A | 15.33A |
Maximum power voltage-Vmpp | 41.99V | 42.11V | 42.20V |
Maximum power current-Impp | 14.17A | 14.26A | 14.34A |
Rear side power gain: The additional gain from the rear side compared to the power of the front side at the standard test condition. It depends on mounting (structure, height, tilt angle etc.) and albedo of the ground.
ELECTRICAL DATA (NMOT)
NMOT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s.
Model No. | RSM144-9-540BMDG | RSM144-9-545BMDG | RSM144-9-550BMDG |
Maxium Power-Pmax | 404.8W | 408.5W | 412.2W |
Open circuit voltage-Voc | 46.62V | 46.72V | 46.81V |
Short circuit current-Isc | 11.26A | 11.35A | 11.43A |
Maximum power voltage-Vmpp | 38.80V | 38.90V | 39.00V |
Maximum power current-Impp | 10.43A | 10.50A | 10.57A |
Mechinial Data :
Solar Cells: | Mono,144,(6x12+6x12) |
Size of panel: | 2278x1134x30mm |
Weight: | 32.5KGS/pc |
Cables: | 4.0mm2(12AWG),Positive(+)350mm,Negative (-)230mm(Connector included) |
J-Box: | Potted,IP68,1500VDC,3 bypass diodes. |
Packing size : | 2345x1173x1260mm,35pcs/pallet |
Pallet Weight: | 1173kgs |
Qty/20GP &40HQ | 140pcs/700pcs |
Project Show: