Module Type | MH72-B8-540 | MH72-B8-545 | MH72-B8-550 | MH72-B8-555 | MH72-B8-560 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 540 | 403 | 545 | 407 | 550 | 411 | 555 | 415 | 560 | 419 |
Voltage at Max. Power (Vmp/V) | 41.2 | 38.4 | 41.4 | 38.6 | 41.6 | 38.8 | 41.8 | 39 | 42.0 | 39.2 |
Current at Max. Power (Imp/A) | 13.11 | 10.49 | 13.17 | 10.54 | 13.58 | 10.45 | 13.63 | 10.52 | 13.33 | 10.68 |
Open Circuit Voltage (Voc/V) | 49.4 | 46.3 | 49.6 | 46.4 | 49.8 | 46.6 | 50.0 | 46.8 | 50.2 | 47.0 |
Short Circuit Current (Isc/A) | 13.87 | 11.18 | 13.93 | 11.23 | 13.99 | 11.28 | 14.06 | 11.34 | 14.12 | 11.40 |
Module efficiency (%) | 20.90% | 21.09% | 21.28% | 21.48% | 21.67% | |||||
Power Tolerance (W) | 0~+5 |
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | MBB MONO 182x91mm |
No. of Cells | 108 (6x18) |
Dimension | 1722x1134x30mm |
Weight | 21.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44 C ±2 C |
Temperature Coefficient (Pmax) | -0.36%/C |
Temperature Coefficient (Voc) | -0.28%/C |
Temperature Coefficient (Isc) | 0.05%/C |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Per Pallet | 36 pcs |
Per 40' HQ Container | 936 pcs |